As an Amazon Associate I earn from qualifying purchases.

The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers. Drilled and slotted brake rotors are zinc plated for maximum protection against rust.


Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.




Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.


Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.
1. Power Stop
#ad
Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors, Power Stop K6258-36 Front Z36 Truck & Tow Brake Kit
#adPower Stop #ad - Dust-free braking performance. Premium stainless steel shims provide better heat dissipation for improved stopping power with virtually no noise. Z36 carbon-fiber ceramic formula provides the extreme braking performance demanded by your truck or 4x4.More information #ad
Components are engineered to handle the stress of towing, hauling, mountainous driving, and lifted trucks. Drilled and slotted rotors keep your brakes cool even in the most extreme conditions.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 65 Pounds |
Width | 14 Inches |
Part Number | K6258-36 |
Model | K6258-36 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
2. Power Stop
#ad
Z36 Truck & Tow Front and Rear Caliper Kit-Drilled/Slotted Rotors, Power Stop KC6956-36, Brake Pads, Calipers
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads.The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers. Drilled and slotted brake rotors are zinc plated for maximum protection against rust.
More information #ad
Fit type: Vehicle Specific. Engineered to handle the added stress of towing, hauling, mountainous driving or lifted trucks. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | KC6956-36 |
Model | KC6956-36 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
3. Power Stop
#ad
Power Stop K7384-36 Front and Rear Z36 Truck & Tow Brake Kit, Carbon Fiber Ceramic Brake Pads and Drilled/Slotted Brake Rotors
#adPower Stop #ad - Premium stainless steel shims provide better heat dissipation & virtually noise-free braking. Silver zinc plating - all drilled and slotted rotors except for hub rotor assemblies are silver zinc plated to help shield and resist rust during normal operation.More information #ad
For trucks, suv's or vehicles commonly Used For Towing and Hauling Heavy Loads Or On Modified Trucks. Drilled & slotted performance rotors for maximum cooling. 20 percent more stopping Power Than Other Brands.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Weight | 164.32 Pounds |
Part Number | K7384-36 |
Model | K7384-36 |
More information #ad
4. Power Stop
#ad
Calipers, Power Stop KC6808-26, Carbon Ceramic Brake Pads, Z26 Front and Rear Caliper Kit-Brake Rotors
#adPower Stop #ad - Fit type: Vehicle Specific. The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.
More information #ad
Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Engineered to handle the increased demand of mucle cars, high horsepower cars and modified vehicles.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | KC6808-26 |
Model | KC6808-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
5. Power Stop
#ad
Power Stop Front Z36-2087 Carbon-Fiber Ceramic Brake Pads Truck and Tow Z36
#adPower Stop #ad - Includes premium stainless-steel hardware for hassle free installation. Confirm fitment with the Product Description below! They are made from premium stainless-steel shims, which provide better heat dissipation & virtually noise-free braking.More information #ad
Z36 truck and tow brake pads have superior stopping power that is demanded by those who tow and haul, as well as the off-road enthusiast. To avoid exceeding the limits of your stock brakes, towing a trailer, we recommend using Z36 pads any time you add weight to a vehicle by hauling a load, or simply adding a larger wheel/tire combination.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Height | 2.6 Inches |
Length | 10.2 Inches |
Weight | 6.4 Pounds |
Width | 6.1 Inches |
Part Number | Z36-2087 |
Model | Z36-2087 |
Warranty | 90 Day / 3,000 Mile Warranty |
More information #ad
6. Power Stop
#ad
Power Stop KC7141A-36 Z36 Truck & Tow Front and Rear Brake Kit-Brake Rotors, Brake Pads & Calipers
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.More information #ad
Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Engineered to handle the added stress of towing, hauling, mountainous driving or lifted trucks. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Part Number | KC7141A-36 |
Model | KC7141A-36 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
7. Power Stop
#ad
Power Stop KC2422-36 Front and Rear Z26 Street Warrior Performance Brake Kit with Powder Coated Calipers
#adPower Stop #ad - Proprietary carbon-fiber ceramic materials enhance the strength of a typical ceramic brake pad compound to handle heavier loads. Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.More information #ad
Engineered to handle the added stress of towing, hauling, mountainous driving or lifted trucks. Dual layer high temp rubberized shims insulate noise for virtually silent braking. Brake rotor, pad & hardware engineered to work together to increase the overall braking on vehicles with heavier loads.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Weight | 34 Pounds |
Part Number | KC2422-36 |
Model | KC2422-36 |
Warranty | 60 day hassle-free + 3 year/36,000 mile warranty. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
8. Power Stop
#ad
Power Stop KC4104-26 Front & Rear Z26 Street Warrior Brake Kit BMW
#adPower Stop #ad - Drilled and slotted brake rotors are zinc plated for maximum protection against rust. Engineered to handle the increased demand of muscle cars, high horsepower cars and modified vehicles.Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE.
More information #ad
Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed. The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Height | 14 Inches |
Length | 14 Inches |
Weight | 800.55 Pounds |
Width | 14 Inches |
Part Number | KC4104-26 |
Model | KC4104-26 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
9. Power Stop
#ad
Carbon-Fiber Ceramic Brake Pads and Brake Caliper, Power Stop KC1365 Z23 Evolution Sport Front & Rear Caliper Brake Kit- Brake Rotor
#adPower Stop #ad - Drilled and slotted brake rotors are zinc plated for maximum protection against rust. The silver zinc dichromate plating is applied to all drilled & slotted rotors, they not only look great behind your wheels, but to help prevent rust & corrosion.More information #ad
Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Proprietary z23 carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed. Engineered to handle the increased demand of daily drivers.Brand | Power Stop #ad |
Manufacturer | POWERSTOP #ad |
Part Number | KC1365 |
Model | KC1365 |
Warranty | 60-day/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad
10. Power Stop
#ad
Power Stop KC286-26 Front & Rear Z26 Street Warrior Brake Kit Subaru
#adPower Stop #ad - Low dust braking validated through on-vehicle 3rd party tests in Los Angeles, showing on average 30% less dust versus OE. Drilled and slotted brake rotors are zinc plated for maximum protection against rust.Proprietary carbon-fiber ceramic materials enhance heat dissipation versus a typical ceramic brake pad for better stopping power at high speed.
More information #ad
Engineered to handle the increased demand of muscle cars, high horsepower cars and modified vehicles. The red powder coated brake calipers are coated with easy to clean powder coating helps to resist rust and corrosion and extends the life of calipers.Brand | Power Stop #ad |
Manufacturer | Power Stop #ad |
Weight | 118.33 Pounds |
Part Number | KC286-26 |
Model | KC286-26 |
Warranty | 3-year/36,000-mile. Power Stop warrants this product to be free from defects and poor workmanship. Power Stop is not responsible for products which are subjected to misuse, abuse, improper application, improper installation, or accident. |
More information #ad